PRODUCTS LIST
DRILLING SPEED TEST - DIN STANDARD | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spec. | Steel Thickness | R.P.M. | Axial Load | Max Drill Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Average |
M3.5X25 | 1+1mm | 2500 | 15.3kg | 4sec | 2.1 | 2.3 | 1.8 | 1.8 | 2.2 | 2.1 | 2.0 | 2.0 | 2.3 | 2.1 | 2.1 |
M3.9X13 | 1+1mm | 2500 | 15.3kg | 4.5sec | 1.7 | 2.1 | 2.2 | 1.7 | 1.8 | 2.0 | 3.0 | 2.2 | 2.1 | 1.7 | 2.1 |
M4.2X19 | 1+2mm | 2500 | 25.4kg | 5sec | 2.2 | 2.0 | 2.4 | 2.1 | 2.2 | 2.5 | 2.2 | 2.1 | 2.2 | 2.3 | 2.2 |
M4.8X25 | 2+2mm | 2500 | 25.4kg | 7sec | 2.4 | 2.9 | 2.3 | 2.5 | 2.4 | 2.3 | 2.5 | 2.6 | 2.4 | 2.5 | 2.5 |
M5.5X19 | 2+3mm | 1800 | 35.6kg | 11sec | 4.6 | 5.3 | 5.3 | 4.9 | 4.8 | 4.7 | 4.3 | 5.3 | 4.9 | 5.1 | 4.9 |
M6.3X22 | 2+3mm | 1800 | 35.6kg | 13sec | 4.0 | 5.3 | 5.4 | 5.3 | 4.9 | 5.8 | 5.3 | 5.4 | 5.9 | 5.8 | 5.3 |
DRILLING SPEED TEST - IFI Standard | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spec. | Steel Thickness | R.P.M. | Axial Load | Max Drill Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Average |
5/16-12x1" | 1.6mm | 1800 | 20.4kg | 5sec | 2.0 | 2.0 | 2.3 | 2.0 | 2.5 | 2.5 | 2.4 | 2.5 | 2.6 | 2.3 | 2.3 |
#14-14x1" | 1.6mm | 1800 | 20.4kg | 5sec | 2.3 | 3.4 | 3.7 | 3.6 | 3.4 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.4 |
#12-14x1" | 1.6mm | 1800 | 20.4kg | 4sec | 2.1 | 2.0 | 2.4 | 2.4 | 2.0 | 2.0 | 2.4 | 2.1 | 2.0 | 2.0 | 2.1 |
#10x3/4" | 1.6mm | 2500 | 15.9kg | 3.5sec | 1.4 | 1.3 | 1.4 | 1.5 | 1.7 | 1.3 | 1.4 | 1.6 | 1.4 | 1.6 | 1.5 |
#8x3/x" | 1.6mm | 2500 | 13.6kg | 3sec | 1.2 | 1.1 | 1.2 | 1.0 | 1.1 | 1.4 | 1.5 | 1.2 | 1.0 | 1.2 | 1.2 |
#6x3/8" | 1.6mm | 2500 | 13.6kg | 2.5sec | 1.3 | 1.2 | 1.1 | 1.5 | 1.0 | 1.6 | 1.2 | 1.3 | 1.4 | 1.2 | 1.3 |
Spec. | M3.5 X25 |
M3.9 X13 |
M4.2 X19 |
M4.8 X25 |
M5.5 X19 |
M6.3 X22 |
Steel Thickness |
1+1mm | 1+1mm | 1+2mm | 2+2mm | 2+3mm | 2+3mm |
R.P.M. | 2500 | 2500 | 2500 | 2500 | 1800 | 1800 |
Axial Load | 15.3kg | 15.3kg | 25.4kg | 25.4kg | 35.6kg | 35.6kg |
Max Drill Time |
4sec | 4.5sec | 5sec | 7sec | 11sec | 13sec |
1 | 2.1 | 1.7 | 2.2 | 2.4 | 4.6 | 4.0 |
2 | 2.3 | 2.1 | 2.0 | 2.9 | 5.3 | 5.3 |
3 | 1.8 | 2.2 | 2.4 | 2.3 | 5.3 | 5.4 |
4 | 1.8 | 1.7 | 2.1 | 2.5 | 4.9 | 5.3 |
5 | 2.2 | 1.8 | 2.2 | 2.4 | 4.8 | 4.9 |
6 | 2.1 | 2.0 | 2.5 | 2.3 | 4.7 | 5.8 |
7 | 2.0 | 3.0 | 2.2 | 2.5 | 4.3 | 5.3 |
8 | 2.0 | 2.2 | 2.1 | 2.6 | 5.3 | 5.4 |
9 | 2.3 | 2.1 | 2.2 | 2.4 | 4.9 | 5.9 |
10 | 2.1 | 1.7 | 2.3 | 2.5 | 5.1 | 5.8 |
Average | 2.1 | 2.1 | 2.2 | 2.5 | 4.9 | 5.3 |
Spec. | 5/16- 12x1" |
#14- 14x1" |
#12- 14x1" |
#10x 3/4" |
#8x 3/x" |
#6x 3/8" |
Steel Thickness |
1.6mm | 1.6mm | 1.6mm | 1.6mm | 1.6mm | 1.6mm |
R.P.M. | 1800 | 1800 | 1800 | 2500 | 2500 | 2500 |
Axial Load | 20.4kg | 20.4kg | 20.4kg | 15.9kg | 13.6kg | 13.6kg |
Max Drill Time |
5sec | 5sec | 4sec | 3.5sec | 3sec | 2.5sec |
1 | 2.0 | 2.3 | 2.1 | 1.4 | 1.2 | 1.3 |
2 | 2.0 | 3.4 | 2.0 | 1.3 | 1.1 | 1.2 |
3 | 2.3 | 3.7 | 2.4 | 1.4 | 1.2 | 1.1 |
4 | 2.0 | 3.6 | 2.4 | 1.5 | 1.0 | 1.5 |
5 | 2.5 | 3.4 | 2.0 | 1.7 | 1.1 | 1.0 |
6 | 2.5 | 3.4 | 2.0 | 1.3 | 1.4 | 1.6 |
7 | 2.4 | 3.5 | 2.4 | 1.4 | 1.5 | 1.2 |
8 | 2.5 | 3.6 | 2.1 | 1.6 | 1.2 | 1.3 |
9 | 2.6 | 3.7 | 2.0 | 1.4 | 1.0 | 1.4 |
10 | 2.3 | 3.8 | 2.0 | 1.6 | 1.2 | 1.2 |
Average | 2.3 | 3.4 | 2.1 | 1.5 | 1.2 | 1.3 |